THE PROBLEM OF TANGENT, MAXIMA AND MINIMA: A HISTORICAL APPROACH TO ITS TEACHING
| Title | THE PROBLEM OF TANGENT, MAXIMA AND MINIMA: A HISTORICAL APPROACH TO ITS TEACHING |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Bussotti, P |
| Journal | Journal of Baltic Science Education |
| Volume | 25 |
| Issue | 3 |
| Start Page | 438-443 |
| Pagination | Continuous |
| Date Published | June 2026 |
| Type of Article | Editorial |
| ISSN | 1648-3898 |
| Other Numbers | E-ISSN 2538-7138 |
| Keywords | historical perspective, mathematical challenges, scientific disciplines |
| Abstract | As it is generally taught in upper secondary and technical schools, mathematical analysis often presents fewer initial procedural difficulties for students than Euclidean synthetic geometry. Textbooks typically introduce the fundamental concepts of this branch—function, limit, derivative, and integral—in an intuitive manner, before moving abruptly toward a rigorous formalization in terms of ε-δ language. Furthermore, there is arguably an excessive pedagogical emphasis on certain dry, introductory topics. For instance, a considerable amount of instructional time is spent on determining the domain of a function, a task which essentially reduces to solving systems of equations or inequalities, offering little conceptual richness. |
| URL | https://journals.indexcopernicus.com/search/article?articleId=4913722 |
| DOI | 10.33225/jbse/26.25.438 |
| Refereed Designation | Refereed |
| Full Text |